An exploration of fundamentals of data communications and modern computer networks. Topics include information representation, basic data communications, transmission media, flow control, the OSI (Open Systems Interconnect) model, TCP/IP, and Local Area Networks.
Prerequisites: CIS 117
Stallings; Business Data Communications, 5th ed., Pearson Prentice Hall, 2005. ISBN: 0-13-144257-0.
Grades are based on the following assessment items:
Assignments will be written and will consist of exercises from the textbook or similar style questions. These assignments should be typed when practical.
There will be three lab projects assigned throughout the semester that will require the use of the Networking Lab in Curtis 101. Projects will be done in groups of 3 or 4 students, primarily to accommodate scheduling of the room. Grades for the projects may include individual and/or group-based components. Group members will be selected (or assigned) on a project-by-project basis.
Tests will consist of problems, short answer questions, and essays.
The format of the final exam will the same as that of the tests, but longer. The final exam is comprehensive.
Students who are active and attentive members of the class, and who contribute to the class from time to time, will receive 5 points for class participation. Students who fall short of this expectation will receive fewer points, commensurate with their level of participation. Also, students who do not abide by Classroom Protocol guidelines will receive a reduced class participation grade.
The following is a tentative schedule for the course, and may be adjusted as necessary throughout the semester.
| Topic | ||
|---|---|---|
| Jan | 19 | Business Information (Ch. 2) |
| 21 | ||
| 24 | ||
| 26 | Distributed Data Processing (Ch. 3) | |
| 28 | ||
| 31 | The Internet (Ch. 4) | |
| Feb | 2 | |
| 4 | TCP/IP and OSI (Ch. 5) | |
| 7 | ||
| 9 | ||
| 11 | Internet-Based Applications (Ch. 6) | |
| 14 | ||
| 16 | Test 1, Ch. 1-5 | |
| 18 | Client/Server and Intranet Computing (Ch. 7) | |
| 21 | ||
| 23 | Internet Operation (Ch. 8) | |
| 25 | ||
| 28 | ||
| Mar | 2 | LAN Architecture and Protocols (Ch. 9) |
| 4 | ||
| 14 | ||
| 16 | Ethernet and Fibre Channel (Ch. 10) | |
| 18 | ||
| 21 | Wireless LANs (Ch. 11) | |
| 23 | ||
| 29 | Circuit Switching and Packet Switching (Ch. 12) | |
| 30 | ||
| Apr | 1 | Test 2, Ch. 7-11 |
| 4 | Frame Relay and ATM (Ch. 13) | |
| 6 | ||
| 8 | Wireless WANs (Ch. 14) | |
| 11 | ||
| 13 | Data Transmission (Ch. 15) | |
| 15 | ||
| 18 | Data Communication Fundamentals (Ch. 16) | |
| 20 | ||
| 22 | Data Link Control and Multiplexing (Ch. 17) | |
| 25 | ||
| 27 | Network Security (Ch. 18) | |
| 29 | ||
| May | 2 | Network Management (Ch. 19) |
| 4 | ||
| TBA | Test 3, Ch. 12-19 | |
Final exam date will be announced by the Registrar.